Download Now  
  European Poker Rankings TM - 2009 NEXT >>
   
European Poker Rankings

2009
Correct On 31 December 2009
Previous position in ()
Page 1 of 82
Holdem
Number
Of Events
Ranking
Points
1st (61) Jan Skampa (Czech Republic) 5 6,147
2nd (1) Dragan Galic (Croatia) 5 5,927
3rd (22) Martin Kabrhel (Czech Republic) 5 5,114
4th (2) John Eames (England) 5 5,100
5th (3) Atanas Gueorguiev (Bulgaria) 4 4,412
6th (4) Carter Phillips (USA) 2 4,300
7th (5) Tristan Clemencon (France) 4 4,195
8th (6) Jason Mercier (USA) 3 4,110
9th (7) Jens Kyllönen (Finland) 2 4,087
10th (17) Pierre Neuville (Belgium) 4 4,085
11th (8) Heinz Kamutzki (Germany) 5 4,045
12th (9) Ben Vinson (England) 4 3,987
13th (81) Luca Pagano (Italy) 3 3,960
14th (10) Sunny Chattha (England) 3 3,900
15th (11) Richard Gryko (England) 3 3,840
16th (12) Andy Bradshaw (England) 5 3,830
17th (27) Priyan de Mel (England) 5 3,815
18th (13) Martin Silke (Ireland) 5 3,705
19th (14) Saydam Özgür (Turkey) 2 3,600
20th (15) Keir Ratcliff (England) 3 3,585
21st (16) Sven Ragnar Astrom (Sweden) 2 3,562
22nd (18) Jose Severino (Panama) 3 3,480
22nd (18) Antoine Arnault (France) 3 3,480
24th (20) Colin Young (England) 3 3,450
25th (21) Josef Grech (England) 5 3,430
Irish open 2010
Master Poker Academy
Page 1 of 82
  RANKINGS HOME NEXT >>
   
Home | Poker Room | European Poker Rankings TM | Forum | Articles | Support | Contact Us | Sitemap
Copyright © 2009 PokerInEurope.com