Download Now  
    Major Tournament - Results
   
DTD Deepstack
Dusk Till Dawn, Nottingham, England
06 Nov - 07 Nov 2010

Saturday, 06 November 2:00pm

£ 300 No Limit Holdem
Freezeout

Paul Bowser
Paul Bowser

£ Ranking
Points
1st Mario Karman (Hungary) 50,405 57,850 1,800
1st Paul Bowser (England) 20,000 22,954 400
2nd Danny Tran (England) 14,000 16,068 400
2nd Lazslo Toth (Hungary) 30,180 34,638 1,440
3rd Peter Conduit (England) 11,000 12,625 400
3rd Rosario Dalessio (Italy) 21,080 24,194 1,200
4th Janos Toth 14,880 17,078 960
4th Kenneth Prazer (England) 9,000 10,329 400
5th Guiseppe Fontana (England) 9,000 10,329 400
5th Norbert Oltyan (Hungary) 11,280 12,946 840
6th Thomas Leeb (Austria) 9,180 10,536 720
6th Paul Romain (England) 9,000 10,329 400
7th Patrick Sykala (Austria) 7,180 8,240 600
7th Ian Plater (England) 9,000 10,329 400
8th John Exley (England) 9,000 10,329 400
8th Roland Takacs (Hungary) 5,680 6,519 480
9th Manuel Stan (England) 4,180 4,797 360
9th Ian Bennett (England) 2,430 2,789 300
10th Tom McCready (England) 1,701 1,952
10th Wolfgang Wessin (Austria) 3,450 3,960
11th Adrian Pound (England) 1,701 1,952
12th Paul Garnham (England) 1,701 1,952
13th Simon Truin (England) 1,701 1,952
14th Rob Collins (England) 1,215 1,394
15th Richard Haile (England) 1,215 1,394
16th Mark Oliver (Ireland) 1,215 1,394
17th Alli Mallu (England) 1,215 1,394
18th Matt Russell (England) 1,215 1,394
19th Robin Fisher (England) 750 861
20th Dominic Mahoney (England) 750 861
21st Andrew Jacques (England) 750 861
22nd Michael Maruna (England) 750 861
23rd James Green (England) 750 861
24th Jake Cody (England) 750 861
25th Yiannis Liperis (England) 750 861
26th Richard Horton (England) 750 861
27th Neil Crozier (England) 750 861
28th Khaneshkan Sriravindrah (England) 600 689
29th Stewart Brodie (England) 600 689
30th Richard Blacklock (England) 600 689
31st Des Jonas (England) 600 689
32nd Akhil Avasthy (England) 600 689
33rd Jason Herbert (England) 600 689
34th Paul Lyons (England) 600 689
35th Matt Eiler-Gadsden (England) 600 689
36th Liaquat Javed (England) 600 689
37th Julian Lefevre (England) 450 516
38th Richard Whitely (England) 450 516
39th William Davies (Wales) 450 516
40th Saifon Lambe (England) 450 516
41st Matthew Lewis (England) 450 516
42nd Colin Thomson (England) 450 516
43rd Ronnie Lawton (England) 450 516
44th John King (England) 450 516
45th Richard Howe (England) 450 516





Irish open 2010
European Poker Rankings
Master Poker Academy
   
Home | Poker Room | European Poker Rankings TM | Forum | Articles | Support | Contact Us | Sitemap
Copyright © 2009 PokerInEurope.com


Powered By Victor Chandler